
Drupal Association Badge
This page is a demonstration of VotingAPI's integration with the Views module. It's set up to display nodes sorted by percentage ratings, the style used by Fivestar module.
| Author | Title | Posted |
Rating |
|---|---|---|---|
| uday | CSSAGlobal | 45 weeks ago | |
| admin | Investment Strategy | 3 years ago | |
| uday | Sure, insure! | 46 weeks ago | |
| uday | Instrumentation department building | 36 weeks ago | |
| uday | Last Evacuation Drill | 1 year ago | |
| uday | आजचा दिवस | 19 weeks ago | |
| admin | Der Alte (a.k.a. The Old Fox) | 4 years ago | |
| admin | Management Lessons | 2 years ago | |
| uday | Outsourcing | 1 year ago | |
| uday | Waterfall | 34 weeks ago |
Recent comments
8 weeks 3 days ago
12 weeks 3 days ago
21 weeks 3 days ago
30 weeks 4 days ago
43 weeks 13 hours ago
44 weeks 4 days ago
46 weeks 1 day ago
49 weeks 5 days ago
52 weeks 9 hours ago
1 year 5 weeks ago